LA11

159 days ago by Tina

#AUFGABE 11 b = 1/5 c = 11.3 a = b*c S0 = 82000000 I0 = 1000 R0 = 0 t = 40 d = 1/1000 S = [S0] I = [I0] R = [R0] n = S0+I0+R0 for i in range(1,t/d+1): S.append(S[i-1]-d*(a*I[i-1]*S[i-1]/n)) I.append(I[i-1]+d*a*I[i-1]*S[i-1]/n -d*b*I[i-1]) R.append(R[i-1]+d*b*I[i-1]) print 't/d=',i,'S=',S[i],'I=',I[i],'R=',R[i] print 'Liste S=',S print 'Liste I=',I 
       
WARNING: Output truncated!  


t/d= 1 S= 8.19999977400276e7 I= 1002.05997243936 R= 1/5
t/d= 2 S= 8.19999954753997e7 I= 1004.12418830276 R= 0.400411994487872
t/d= 3 S= 8.19999932061068e7 I= 1006.19265633114 R= 0.601236832148424
t/d= 4 S= 8.19999909321394e7 I= 1008.26538528347 R= 0.802475363414652
t/d= 5 S= 8.19999886534876e7 I= 1010.34238393673 R= 1.00412844047135
t/d= 6 S= 8.19999863701420e7 I= 1012.42366108601 R= 1.20619691725869
t/d= 7 S= 8.19999840820928e7 I= 1014.50922554449 R= 1.40868164947589
t/d= 8 S= 8.19999817893304e7 I= 1016.59908614351 R= 1.61158349458479
t/d= 9 S= 8.19999794918450e7 I= 1018.69325173262 R= 1.81490331181349
t/d= 10 S= 8.19999771896269e7 I= 1020.79173117956 R= 2.01864196216001
t/d= 11 S= 8.19999748826663e7 I= 1022.89453337038 R= 2.22280030839593
t/d= 12 S= 8.19999725709536e7 I= 1025.00166720940 R= 2.42737921507000
t/d= 13 S= 8.19999702544788e7 I= 1027.11314161929 R= 2.63237954851188
t/d= 14 S= 8.19999679332323e7 I= 1029.22896554109 R= 2.83780217683574
t/d= 15 S= 8.19999656072041e7 I= 1031.34914793429 R= 3.04364796994396
t/d= 16 S= 8.19999632763844e7 I= 1033.47369777679 R= 3.24991779953082
t/d= 17 S= 8.19999609407634e7 I= 1035.60262406501 R= 3.45661253908618
t/d= 18 S= 8.19999586003311e7 I= 1037.73593581389 R= 3.66373306389918
t/d= 19 S= 8.19999562550777e7 I= 1039.87364205694 R= 3.87128025106195
t/d= 20 S= 8.19999539049932e7 I= 1042.01575184628 R= 4.07925497947334
t/d= 21 S= 8.19999515500676e7 I= 1044.16227425268 R= 4.28765812984260
t/d= 22 S= 8.19999491902911e7 I= 1046.31321836558 R= 4.49649058469313
t/d= 23 S= 8.19999468256535e7 I= 1048.46859329315 R= 4.70575322836625
t/d= 24 S= 8.19999444561449e7 I= 1050.62840816232 R= 4.91544694702488
t/d= 25 S= 8.19999420817553e7 I= 1052.79267211881 R= 5.12557262865734
t/d= 26 S= 8.19999397024745e7 I= 1054.96139432720 R= 5.33613116308110
t/d= 27 S= 8.19999373182926e7 I= 1057.13458397093 R= 5.54712344194654
t/d= 28 S= 8.19999349291994e7 I= 1059.31225025235 R= 5.75855035874073
t/d= 29 S= 8.19999325351848e7 I= 1061.49440239279 R= 5.97041280879120
t/d= 30 S= 8.19999301362387e7 I= 1063.68104963254 R= 6.18271168926976
t/d= 31 S= 8.19999277323509e7 I= 1065.87220123094 R= 6.39544789919627
t/d= 32 S= 8.19999253235112e7 I= 1068.06786646642 R= 6.60862233944246
t/d= 33 S= 8.19999229097095e7 I= 1070.26805463648 R= 6.82223591273574
t/d= 34 S= 8.19999204909354e7 I= 1072.47277505781 R= 7.03628952366303
t/d= 35 S= 8.19999180671788e7 I= 1074.68203706626 R= 7.25078407867460
t/d= 36 S= 8.19999156384295e7 I= 1076.89585001693 R= 7.46572048608785
t/d= 37 S= 8.19999132046771e7 I= 1079.11422328418 R= 7.68109965609123
t/d= 38 S= 8.19999107659112e7 I= 1081.33716626168 R= 7.89692250074807
t/d= 39 S= 8.19999083221217e7 I= 1083.56468836245 R= 8.11318993400040
t/d= 40 S= 8.19999058732981e7 I= 1085.79679901890 R= 8.32990287167289
t/d= 41 S= 8.19999034194301e7 I= 1088.03350768286 R= 8.54706223147667
t/d= 42 S= 8.19999009605072e7 I= 1090.27482382563 R= 8.76466893301324
t/d= 43 S= 8.19998984965192e7 I= 1092.52075693804 R= 8.98272389777837
t/d= 44 S= 8.19998960274554e7 I= 1094.77131653043 R= 9.20122804916598
t/d= 45 S= 8.19998935533056e7 I= 1097.02651213276 R= 9.42018231247206
t/d= 46 S= 8.19998910740591e7 I= 1099.28635329461 R= 9.63958761489862
t/d= 47 S= 8.19998885897055e7 I= 1101.55084958523 R= 9.85944488555754
t/d= 48 S= 8.19998861002343e7 I= 1103.82001059358 R= 10.0797550554746
t/d= 49 S= 8.19998836056350e7 I= 1106.09384592836 R= 10.3005190575933
t/d= 50 S= 8.19998811058969e7 I= 1108.37236521808 R= 10.5217378267790
t/d= 51 S= 8.19998786010096e7 I= 1110.65557811106 R= 10.7434122998226
t/d= 52 S= 8.19998760909623e7 I= 1112.94349427552 R= 10.9655434154448
t/d= 53 S= 8.19998735757445e7 I= 1115.23612339958 R= 11.1881321142999
t/d= 54 S= 8.19998710553454e7 I= 1117.53347519131 R= 11.4111793389798
t/d= 55 S= 8.19998685297546e7 I= 1119.83555937878 R= 11.6346860340181
t/d= 56 S= 8.19998659989611e7 I= 1122.14238571010 R= 11.8586531458938
t/d= 57 S= 8.19998634629544e7 I= 1124.45396395345 R= 12.0830816230359
t/d= 58 S= 8.19998609217237e7 I= 1126.77030389715 R= 12.3079724158265
t/d= 59 S= 8.19998583752581e7 I= 1129.09141534966 R= 12.5333264766060

...

9069460153, 1022.78799881035, 1022.78530356535, 1022.78260886642,
1022.77991471346, 1022.77722110635, 1022.77452804498, 1022.77183552923,
1022.76914355900, 1022.76645213416, 1022.76376125462, 1022.76107092026,
1022.75838113096, 1022.75569188662, 1022.75300318712, 1022.75031503235,
1022.74762742220, 1022.74494035656, 1022.74225383532, 1022.73956785835,
1022.73688242556, 1022.73419753684, 1022.73151319206, 1022.72882939111,
1022.72614613390, 1022.72346342029, 1022.72078125019, 1022.71809962348,
1022.71541854006, 1022.71273799979, 1022.71005800259, 1022.70737854833,
1022.70469963691, 1022.70202126821, 1022.69934344212, 1022.69666615852,
1022.69398941732, 1022.69131321840, 1022.68863756164, 1022.68596244694,
1022.68328787417, 1022.68061384325, 1022.67794035404, 1022.67526740644,
1022.67259500035, 1022.66992313564, 1022.66725181220, 1022.66458102994,
1022.66191078872, 1022.65924108846, 1022.65657192902, 1022.65390331031,
1022.65123523220, 1022.64856769460, 1022.64590069739, 1022.64323424045,
1022.64056832368, 1022.63790294697, 1022.63523811020, 1022.63257381327,
1022.62991005607, 1022.62724683847, 1022.62458416038, 1022.62192202169,
1022.61926042227, 1022.61659936202, 1022.61393884084, 1022.61127885860,
1022.60861941520, 1022.60596051054, 1022.60330214449, 1022.60064431694,
1022.59798702780, 1022.59533027694, 1022.59267406426, 1022.59001838964,
1022.58736325298, 1022.58470865416, 1022.58205459308, 1022.57940106963,
1022.57674808369, 1022.57409563515, 1022.57144372390, 1022.56879234984,
1022.56614151285, 1022.56349121283, 1022.56084144966, 1022.55819222323,
1022.55554353343, 1022.55289538016, 1022.55024776330, 1022.54760068274,
1022.54495413838, 1022.54230813009, 1022.53966265778, 1022.53701772134,
1022.53437332064, 1022.53172945559, 1022.52908612607, 1022.52644333198,
1022.52380107320, 1022.52115934962, 1022.51851816114, 1022.51587750764,
1022.51323738901, 1022.51059780515, 1022.50795875595, 1022.50532024129,
1022.50268226106, 1022.50004481516, 1022.49740790348, 1022.49477152591,
1022.49213568233, 1022.48950037264, 1022.48686559673, 1022.48423135449,
1022.48159764580, 1022.47896447057, 1022.47633182868, 1022.47369972002,
1022.47106814448, 1022.46843710195, 1022.46580659233, 1022.46317661550,
1022.46054717136, 1022.45791825979, 1022.45528988069, 1022.45266203394,
1022.45003471944, 1022.44740793708, 1022.44478168675, 1022.44215596835,
1022.43953078175, 1022.43690612685, 1022.43428200355, 1022.43165841173,
1022.42903535129, 1022.42641282211, 1022.42379082410, 1022.42116935713,
1022.41854842110, 1022.41592801590, 1022.41330814142, 1022.41068879755,
1022.40806998419, 1022.40545170123, 1022.40283394855, 1022.40021672605,
1022.39760003361, 1022.39498387114, 1022.39236823852, 1022.38975313565,
1022.38713856240, 1022.38452451869, 1022.38191100439, 1022.37929801940,
1022.37668556361, 1022.37407363691, 1022.37146223920, 1022.36885137036,
1022.36624103028, 1022.36363121887, 1022.36102193600, 1022.35841318158,
1022.35580495549, 1022.35319725762, 1022.35059008787, 1022.34798344612,
1022.34537733228, 1022.34277174623, 1022.34016668786, 1022.33756215706,
1022.33495815373, 1022.33235467777, 1022.32975172905, 1022.32714930747,
1022.32454741293, 1022.32194604531, 1022.31934520452, 1022.31674489043,
1022.31414510295, 1022.31154584195, 1022.30894710735, 1022.30634889902,
1022.30375121687, 1022.30115406078, 1022.29855743064, 1022.29596132635,
1022.29336574780, 1022.29077069488, 1022.28817616748, 1022.28558216550,
1022.28298868883, 1022.28039573735, 1022.27780331097, 1022.27521140958,
1022.27262003306, 1022.27002918131, 1022.26743885423, 1022.26484905170,
1022.26225977362, 1022.25967101987, 1022.25708279036, 1022.25449508498,
1022.25190790361, 1022.24932124615, 1022.24673511249, 1022.24414950253,
1022.24156441616, 1022.23897985326, 1022.23639581374, 1022.23381229749,
1022.23122930439, 1022.22864683435, 1022.22606488725, 1022.22348346298,
1022.22090256145, 1022.21832218254, 1022.21574232614, 1022.21316299215,
1022.21058418047, 1022.20800589097, 1022.20542812357, 1022.20285087814,
1022.20027415459, 1022.19769795281, 1022.19512227268, 1022.19254711410,
1022.18997247697, 1022.18739836118, 1022.18482476662, 1022.18225169319,
1022.17967914077, 1022.17710710927, 1022.17453559857, 1022.17196460856,
1022.16939413915, 1022.16682419022, 1022.16425476167, 1022.16168585339,
1022.15911746527, 1022.15654959721, 1022.15398224911, 1022.15141542084,
1022.14884911232, 1022.14628332342, 1022.14371805405, 1022.14115330410,
1022.13858907346, 1022.13602536203, 1022.13346216970, 1022.13089949635,
1022.12833734190, 1022.12577570622, 1022.12321458922, 1022.12065399079,
1022.11809391081, 1022.11553434919, 1022.11297530582, 1022.11041678060,
1022.10785877340, 1022.10530128414, 1022.10274431270, 1022.10018785898,
1022.09763192287, 1022.09507650427, 1022.09252160307, 1022.08996721916,
1022.08741335243, 1022.08486000279, 1022.08230717012, 1022.07975485433,
1022.07720305529, 1022.07465177292, 1022.07210100709, 1022.06955075772,
1022.06700102468, 1022.06445180788, 1022.06190310720, 1022.05935492255,
1022.05680725381, 1022.05426010089, 1022.05171346367, 1022.04916734205,
1022.04662173593, 1022.04407664519, 1022.04153206974, 1022.03898800946,
1022.03644446426, 1022.03390143402, 1022.03135891864, 1022.02881691802,
1022.02627543205, 1022.02373446062, 1022.02119400363, 1022.01865406098,
1022.01611463255, 1022.01357571824, 1022.01103731796, 1022.00849943158,
1022.00596205901, 1022.00342520014, 1022.00088885487, 1021.99835302309,
1021.99581770470, 1021.99328289958, 1021.99074860764, 1021.98821482878,
1021.98568156287, 1021.98314880983, 1021.98061656954, 1021.97808484190,
1021.97555362681, 1021.97302292415, 1021.97049273383, 1021.96796305574,
1021.96543388978, 1021.96290523583, 1021.96037709380, 1021.95784946358,
1021.95532234506, 1021.95279573815, 1021.95026964273, 1021.94774405870,
1021.94521898596, 1021.94269442440, 1021.94017037391, 1021.93764683440,
1021.93512380575, 1021.93260128787, 1021.93007928065, 1021.92755778397,
1021.92503679775, 1021.92251632187, 1021.91999635623, 1021.91747690072,
1021.91495795525, 1021.91243951970, 1021.90992159397, 1021.90740417796,
1021.90488727156, 1021.90237087467, 1021.89985498719, 1021.89733960900,
1021.89482474001, 1021.89231038011, 1021.88979652919, 1021.88728318716,
1021.88477035391, 1021.88225802933, 1021.87974621332, 1021.87723490577,
1021.87472410659, 1021.87221381566, 1021.86970403288, 1021.86719475816,
1021.86468599138, 1021.86217773244, 1021.85966998123, 1021.85716273766,
1021.85465600162, 1021.85214977300, 1021.84964405171, 1021.84713883763,
1021.84463413066, 1021.84212993070, 1021.83962623765, 1021.83712305140,
1021.83462037184, 1021.83211819888, 1021.82961653241, 1021.82711537233,
1021.82461471853, 1021.82211457090, 1021.81961492936, 1021.81711579378,
1021.81461716407, 1021.81211904013, 1021.80962142185, 1021.80712430912,
1021.80462770185, 1021.80213159992, 1021.79963600325, 1021.79714091171,
1021.79464632522, 1021.79215224366, 1021.78965866694, 1021.78716559494,
1021.78467302757, 1021.78218096472, 1021.77968940629, 1021.77719835218,
1021.77470780228, 1021.77221775649, 1021.76972821470, 1021.76723917682,
1021.76475064274, 1021.76226261235, 1021.75977508556, 1021.75728806226,
1021.75480154234, 1021.75231552571, 1021.74983001226, 1021.74734500189,
1021.74486049449, 1021.74237648996, 1021.73989298820, 1021.73740998911,
1021.73492749258, 1021.73244549851, 1021.72996400680, 1021.72748301734,
1021.72500253003, 1021.72252254477, 1021.72004306146, 1021.71756407998,
1021.71508560025, 1021.71260762216, 1021.71013014560, 1021.70765317047,
1021.70517669668, 1021.70270072410, 1021.70022525266, 1021.69775028223,
1021.69527581272, 1021.69280184403, 1021.69032837605, 1021.68785540868,
1021.68538294182, 1021.68291097537, 1021.68043950922, 1021.67796854327,
1021.67549807742, 1021.67302811156, 1021.67055864560, 1021.66808967943,
1021.66562121295, 1021.66315324606, 1021.66068577865, 1021.65821881062,
1021.65575234187, 1021.65328637230, 1021.65082090181, 1021.64835593029,
1021.64589145764, 1021.64342748375, 1021.64096400854, 1021.63850103189,
1021.63603855370, 1021.63357657388, 1021.63111509231, 1021.62865410889,
1021.62619362354, 1021.62373363613, 1021.62127414658, 1021.61881515477,
1021.61635666061, 1021.61389866399, 1021.61144116482, 1021.60898416299,
1021.60652765840, 1021.60407165094, 1021.60161614053, 1021.59916112704,
1021.59670661039, 1021.59425259046, 1021.59179906717, 1021.58934604040,
1021.58689351006, 1021.58444147604, 1021.58198993824, 1021.57953889657,
1021.57708835091, 1021.57463830117, 1021.57218874725, 1021.56973968904,
1021.56729112644, 1021.56484305935, 1021.56239548768, 1021.55994841131,
1021.55750183015, 1021.55505574409, 1021.55261015304, 1021.55016505689,
1021.54772045555, 1021.54527634890, 1021.54283273685, 1021.54038961931,
1021.53794699615, 1021.53550486729, 1021.53306323263, 1021.53062209206,
1021.52818144548, 1021.52574129279, 1021.52330163390, 1021.52086246868,
1021.51842379706, 1021.51598561893, 1021.51354793417, 1021.51111074271,
1021.50867404442, 1021.50623783922, 1021.50380212700, 1021.50136690766,
1021.49893218110, 1021.49649794722, 1021.49406420592, 1021.49163095709,
1021.48919820064, 1021.48676593647, 1021.48433416447, 1021.48190288454,
1021.47947209659, 1021.47704180051, 1021.47461199620, 1021.47218268356,
1021.46975386250, 1021.46732553290, 1021.46489769467, 1021.46247034771,
1021.46004349192, 1021.45761712720, 1021.45519125344, 1021.45276587055,
1021.45034097843, 1021.44791657697, 1021.44549266608, 1021.44306924565,
1021.44064631559, 1021.43822387579, 1021.43580192615, 1021.43338046658,
1021.43095949697, 1021.42853901722, 1021.42611902724, 1021.42369952691,
1021.42128051615, 1021.41886199485, 1021.41644396292, 1021.41402642024,
1021.41160936673, 1021.40919280227, 1021.40677672678, 1021.40436114015,
1021.40194604228, 1021.39953143307, 1021.39711731242, 1021.39470368024,
1021.39229053641, 1021.38987788084, 1021.38746571344, 1021.38505403410,
1021.38264284271, 1021.38023213919, 1021.37782192344, 1021.37541219534,
1021.37300295480, 1021.37059420173, 1021.36818593602, 1021.36577815757,
1021.36337086628, 1021.36096406206, 1021.35855774480, 1021.35615191441,
1021.35374657078, 1021.35134171381, 1021.34893734341, 1021.34653345947,
1021.34413006190, 1021.34172715060, 1021.33932472546, 1021.33692278639,
1021.33452133329, 1021.33212036606, 1021.32971988459, 1021.32731988880,
1021.32492037858, 1021.32252135382, 1021.32012281444, 1021.31772476033,
1021.31532719139, 1021.31293010753, 1021.31053350864, 1021.30813739462,
1021.30574176538, 1021.30334662082, 1021.30095196084, 1021.29855778533,
1021.29616409420, 1021.29377088736, 1021.29137816469, 1021.28898592610,
1021.28659417150, 1021.28420290078, 1021.28181211385, 1021.27942181060,
1021.27703199094, 1021.27464265477, 1021.27225380198, 1021.26986543249,
1021.26747754619, 1021.26509014297, 1021.26270322276, 1021.26031678543,
1021.25793083091, 1021.25554535907, 1021.25316036984, 1021.25077586311,
1021.24839183878, 1021.24600829675, 1021.24362523692, 1021.24124265919,
1021.23886056348, 1021.23647894967, 1021.23409781767, 1021.23171716738,
1021.22933699870, 1021.22695731153, 1021.22457810578, 1021.22219938135,
1021.21982113813, 1021.21744337603, 1021.21506609495, 1021.21268929479,
1021.21031297546, 1021.20793713686, 1021.20556177888]
Liste I= [1000, 1002.05997243936, 1004.12418830276, 1006.19265633114,
1008.26538528347, 1010.34238393673, 1012.42366108601, 1014.50922554449,
1016.59908614351, 1018.69325173262, 1020.79173117956, 1022.89453337038,
1025.00166720940, 1027.11314161929, 1029.22896554109, 1031.34914793429,
1033.47369777679, 1035.60262406501, 1037.73593581389, 1039.87364205694,
1042.01575184628, 1044.16227425268, 1046.31321836558, 1048.46859329315,
1050.62840816232, 1052.79267211881, 1054.96139432720, 1057.13458397093,
1059.31225025235, 1061.49440239279, 1063.68104963254, 1065.87220123094,
1068.06786646642, 1070.26805463648, 1072.47277505781, 1074.68203706626,
1076.89585001693, 1079.11422328418, 1081.33716626168, 1083.56468836245,
1085.79679901890, 1088.03350768286, 1090.27482382563, 1092.52075693804,
1094.77131653043, 1097.02651213276, 1099.28635329461, 1101.55084958523,
1103.82001059358, 1106.09384592836, 1108.37236521808, 1110.65557811106,
1112.94349427552, 1115.23612339958, 1117.53347519131, 1119.83555937878,
1122.14238571010, 1124.45396395345, 1126.77030389715, 1129.09141534966,
1131.41730813966, 1133.74799211604, 1136.08347714803, 1138.42377312514,
1140.76888995728, 1143.11883757476, 1145.47362592834, 1147.83326498927,
1150.19776474937, 1152.56713522100, 1154.94138643717, 1157.32052845154,
1159.70457133850, 1162.09352519316, 1164.48740013144, 1166.88620629009,
1169.28995382675, 1171.69865291998, 1174.11231376928, 1176.53094659520,
1178.95456163930, 1181.38316916427, 1183.81677945391, 1186.25540281322,
1188.69904956841, 1191.14773006698, 1193.60145467773, 1196.06023379082,
1198.52407781779, 1200.99299719167, 1203.46700236693, 1205.94610381961,
1208.43031204730, 1210.91963756924, 1213.41409092632, 1215.91368268113,
1218.41842341804, 1220.92832374321, 1223.44339428464, 1225.96364569223,
1228.48908863781, 1231.01973381520, 1233.55559194022, 1236.09667375079,
1238.64299000694, 1241.19455149086, 1243.75136900694, 1246.31345338184,
1248.88081546451, 1251.45346612624, 1254.03141626072, 1256.61467678407,
1259.20325863492, 1261.79717277439, 1264.39643018621, 1267.00104187671,
1269.61101887490, 1272.22637223251, 1274.84711302403, 1277.47325234676,
1280.10480132086, 1282.74177108938, 1285.38417281833, 1288.03201769674,
1290.68531693664, 1293.34408177320, 1296.00832346470, 1298.67805329263,
1301.35328256169, 1304.03402259989, 1306.72028475856, 1309.41208041241,
1312.10942095958, 1314.81231782169, 1317.52078244388, 1320.23482629487,
1322.95446086699, 1325.67969767625, 1328.41054826237, 1331.14702418886,
1333.88913704303, 1336.63689843605, 1339.39032000302, 1342.14941340299,
1344.91419031905, 1347.68466245832, 1350.46084155205, 1353.24273935565,
1356.03036764875, 1358.82373823524, 1361.62286294331, 1364.42775362552,
1367.23842215884, 1370.05488044472, 1372.87714040909, 1375.70521400247,
1378.53911319999, 1381.37885000143, 1384.22443643131, 1387.07588453889,
1389.93320639827, 1392.79641410841, 1395.66551979318, 1398.54053560143,
1401.42147370704, 1404.30834630895, 1407.20116563124, 1410.09994392316,
1413.00469345918, 1415.91542653906, 1418.83215548791, 1421.75489265619,
1424.68365041983, 1427.61844118023, 1430.55927736434, 1433.50617142471,
1436.45913583954, 1439.41818311270, 1442.38332577386, 1445.35457637847,
1448.33194750784, 1451.31545176919, 1454.30510179573, 1457.30091024667,
1460.30288980729, 1463.31105318900, 1466.32541312942, 1469.34598239236,
1472.37277376794, 1475.40580007263, 1478.44507414929, 1481.49060886723,
1484.54241712227, 1487.60051183679, 1490.66490595978, 1493.73561246691,
1496.81264436057, 1499.89601466992, 1502.98573645098, 1506.08182278664,
1509.18428678674, 1512.29314158813, 1515.40840035471, 1518.53007627749,
1521.65818257465, 1524.79273249161, 1527.93373930104, 1531.08121630299,
1534.23517682485, 1537.39563422151, 1540.56260187534, 1543.73609319626,
1546.91612162185, 1550.10270061733, 1553.29584367566, 1556.49556431760,
1559.70187609177, 1562.91479257466, 1566.13432737074, 1569.36049411252,
1572.59330646056, 1575.83277810356, 1579.07892275843, 1582.33175417031,
1585.59128611266, 1588.85753238732, 1592.13050682454, 1595.41022328305,
1598.69669565015, 1601.98993784171, 1605.28996380229, 1608.59678750515,
1611.91042295234, 1615.23088417475, 1618.55818523215, 1621.89234021331,
1625.23336323596, 1628.58126844696, 1631.93607002226, 1635.29778216706,
1638.66641911576, 1642.04199513212, 1645.42452450926, 1648.81402156973,
1652.21050066561, 1655.61397617851, 1659.02446251966, 1662.44197412999,
1665.86652548017, 1669.29813107066, 1672.73680543179, 1676.18256312382,
1679.63541873700, 1683.09538689163, 1686.56248223812, 1690.03671945705,
1693.51811325924, 1697.00667838580, 1700.50242960822, 1704.00538172840,
1707.51554957873, 1711.03294802214, 1714.5
WARNING: Output truncated!  


t/d= 1 S= 8.19999977400276e7 I= 1002.05997243936 R= 1/5
t/d= 2 S= 8.19999954753997e7 I= 1004.12418830276 R= 0.400411994487872
t/d= 3 S= 8.19999932061068e7 I= 1006.19265633114 R= 0.601236832148424
t/d= 4 S= 8.19999909321394e7 I= 1008.26538528347 R= 0.802475363414652
t/d= 5 S= 8.19999886534876e7 I= 1010.34238393673 R= 1.00412844047135
t/d= 6 S= 8.19999863701420e7 I= 1012.42366108601 R= 1.20619691725869
t/d= 7 S= 8.19999840820928e7 I= 1014.50922554449 R= 1.40868164947589
t/d= 8 S= 8.19999817893304e7 I= 1016.59908614351 R= 1.61158349458479
t/d= 9 S= 8.19999794918450e7 I= 1018.69325173262 R= 1.81490331181349
t/d= 10 S= 8.19999771896269e7 I= 1020.79173117956 R= 2.01864196216001
t/d= 11 S= 8.19999748826663e7 I= 1022.89453337038 R= 2.22280030839593
t/d= 12 S= 8.19999725709536e7 I= 1025.00166720940 R= 2.42737921507000
t/d= 13 S= 8.19999702544788e7 I= 1027.11314161929 R= 2.63237954851188
t/d= 14 S= 8.19999679332323e7 I= 1029.22896554109 R= 2.83780217683574
t/d= 15 S= 8.19999656072041e7 I= 1031.34914793429 R= 3.04364796994396
t/d= 16 S= 8.19999632763844e7 I= 1033.47369777679 R= 3.24991779953082
t/d= 17 S= 8.19999609407634e7 I= 1035.60262406501 R= 3.45661253908618
t/d= 18 S= 8.19999586003311e7 I= 1037.73593581389 R= 3.66373306389918
t/d= 19 S= 8.19999562550777e7 I= 1039.87364205694 R= 3.87128025106195
t/d= 20 S= 8.19999539049932e7 I= 1042.01575184628 R= 4.07925497947334
t/d= 21 S= 8.19999515500676e7 I= 1044.16227425268 R= 4.28765812984260
t/d= 22 S= 8.19999491902911e7 I= 1046.31321836558 R= 4.49649058469313
t/d= 23 S= 8.19999468256535e7 I= 1048.46859329315 R= 4.70575322836625
t/d= 24 S= 8.19999444561449e7 I= 1050.62840816232 R= 4.91544694702488
t/d= 25 S= 8.19999420817553e7 I= 1052.79267211881 R= 5.12557262865734
t/d= 26 S= 8.19999397024745e7 I= 1054.96139432720 R= 5.33613116308110
t/d= 27 S= 8.19999373182926e7 I= 1057.13458397093 R= 5.54712344194654
t/d= 28 S= 8.19999349291994e7 I= 1059.31225025235 R= 5.75855035874073
t/d= 29 S= 8.19999325351848e7 I= 1061.49440239279 R= 5.97041280879120
t/d= 30 S= 8.19999301362387e7 I= 1063.68104963254 R= 6.18271168926976
t/d= 31 S= 8.19999277323509e7 I= 1065.87220123094 R= 6.39544789919627
t/d= 32 S= 8.19999253235112e7 I= 1068.06786646642 R= 6.60862233944246
t/d= 33 S= 8.19999229097095e7 I= 1070.26805463648 R= 6.82223591273574
t/d= 34 S= 8.19999204909354e7 I= 1072.47277505781 R= 7.03628952366303
t/d= 35 S= 8.19999180671788e7 I= 1074.68203706626 R= 7.25078407867460
t/d= 36 S= 8.19999156384295e7 I= 1076.89585001693 R= 7.46572048608785
t/d= 37 S= 8.19999132046771e7 I= 1079.11422328418 R= 7.68109965609123
t/d= 38 S= 8.19999107659112e7 I= 1081.33716626168 R= 7.89692250074807
t/d= 39 S= 8.19999083221217e7 I= 1083.56468836245 R= 8.11318993400040
t/d= 40 S= 8.19999058732981e7 I= 1085.79679901890 R= 8.32990287167289
t/d= 41 S= 8.19999034194301e7 I= 1088.03350768286 R= 8.54706223147667
t/d= 42 S= 8.19999009605072e7 I= 1090.27482382563 R= 8.76466893301324
t/d= 43 S= 8.19998984965192e7 I= 1092.52075693804 R= 8.98272389777837
t/d= 44 S= 8.19998960274554e7 I= 1094.77131653043 R= 9.20122804916598
t/d= 45 S= 8.19998935533056e7 I= 1097.02651213276 R= 9.42018231247206
t/d= 46 S= 8.19998910740591e7 I= 1099.28635329461 R= 9.63958761489862
t/d= 47 S= 8.19998885897055e7 I= 1101.55084958523 R= 9.85944488555754
t/d= 48 S= 8.19998861002343e7 I= 1103.82001059358 R= 10.0797550554746
t/d= 49 S= 8.19998836056350e7 I= 1106.09384592836 R= 10.3005190575933
t/d= 50 S= 8.19998811058969e7 I= 1108.37236521808 R= 10.5217378267790
t/d= 51 S= 8.19998786010096e7 I= 1110.65557811106 R= 10.7434122998226
t/d= 52 S= 8.19998760909623e7 I= 1112.94349427552 R= 10.9655434154448
t/d= 53 S= 8.19998735757445e7 I= 1115.23612339958 R= 11.1881321142999
t/d= 54 S= 8.19998710553454e7 I= 1117.53347519131 R= 11.4111793389798
t/d= 55 S= 8.19998685297546e7 I= 1119.83555937878 R= 11.6346860340181
t/d= 56 S= 8.19998659989611e7 I= 1122.14238571010 R= 11.8586531458938
t/d= 57 S= 8.19998634629544e7 I= 1124.45396395345 R= 12.0830816230359
t/d= 58 S= 8.19998609217237e7 I= 1126.77030389715 R= 12.3079724158265
t/d= 59 S= 8.19998583752581e7 I= 1129.09141534966 R= 12.5333264766060

...

